Livecams
Prévisions météo pour Oetz
La météo de vos vacances dans l’Ötztal
Wetterbericht für Inneralpin-Oetz (820m) | |||||
| Friday | Saturday | Sunday | Monday | Tuesday | |
| Aussichten | ![]() | ![]() | ![]() | ![]() | ![]() |
| °C Nacht/Tag | 1 / 10 | 0 / 9 | 0 / 8 | 1 / 9 | 2 / 9 |
| Niederschlagsrisiko Vor/Nachmittag (in %) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Sonnenstunden | 6 | 6 | 6 | 6 | 2 |
| Nullgradgrenze | 2900m | 2700m | 2600m | 2800m | 2800m |
High-pressure and mild temperatures will continue to dominate the weather. Even a few extensive but harmless cloud fields will not change this much. Bright sunshine will dominate the skies again on Friday. A few high veil clouds will not change this much. There will be practically no clouds in the sky over the weekend and at the beginning of next week. Perfectly fine weather and unchanged mild temperatures mean that there is no sign of winter returning. Even denser cloud fields on next Tuesday are unlikely to change this.


