Livecams
Weather forecast for Oetz
Your holiday weather in Ötztal
Wetterbericht für Inneralpin-Oetz (820m) | |||||
| Thursday | Friday | Saturday | Sunday | Monday | |
| Aussichten | ![]() | ![]() | ![]() | ![]() | ![]() |
| °C Nacht/Tag | 0 / 9 | 0 / 9 | 0 / 10 | 0 / 10 | 1 / 10 |
| Niederschlagsrisiko Vor/Nachmittag (in %) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Sonnenstunden | 6 | 6 | 6 | 6 | 6 |
| Nullgradgrenze | 2300m | 2600m | 2600m | 2600m | 2200m |
The weak disturbance in the middle of the week will be a thing of the past by Thursday. A new high-pressure area will prevail in our region from Thursday onwards, and mild air masses for this time of the year will continue to flow in from the southwest. This weather situation will remain unchanged until the weekend and for some time beyond. Bright sunshine in a mostly cloudless sky will ensure fine weather at its best. There will be hardly any clouds, and the wind will be mostly light. The frost line will remain well above 2000 meters above sea level until at least Sunday.
